<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Productivity &amp; Healthier Eating</title>
	<atom:link href="http://omareduardo.com/2009/01/13/productivity-healthier-eating/feed/" rel="self" type="application/rss+xml" />
	<link>http://omareduardo.com/2009/01/13/productivity-healthier-eating/</link>
	<description>&#38; Focus.</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:37:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: omareduardo</title>
		<link>http://omareduardo.com/2009/01/13/productivity-healthier-eating/#comment-61</link>
		<dc:creator><![CDATA[omareduardo]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 13:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://omareduardo.com/?p=378#comment-61</guid>
		<description><![CDATA[haha, nice bobby. i probably will track other things like that as well, i love having data/statistics to analyze... and yes, i will seriously limit my intake of pork chops and rice... wish me luck! haha.]]></description>
		<content:encoded><![CDATA[<p>haha, nice bobby. i probably will track other things like that as well, i love having data/statistics to analyze&#8230; and yes, i will seriously limit my intake of pork chops and rice&#8230; wish me luck! haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobbyren</title>
		<link>http://omareduardo.com/2009/01/13/productivity-healthier-eating/#comment-60</link>
		<dc:creator><![CDATA[bobbyren]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 13:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://omareduardo.com/?p=378#comment-60</guid>
		<description><![CDATA[you are uber organized. omg you&#039;re going to start tracking your minutes....that&#039;s kind of intense. but i guess i do that too. i used to track my calories when i cut weight, and i track my gas mileage and the prices of every bottle of liquor i buy. of course none of this is to improve my productivity =Ppoint 4: are you not going to eat porkchops and rice anymore? =/ but maybe that is a good thing.]]></description>
		<content:encoded><![CDATA[<p>you are uber organized. omg you&#039;re going to start tracking your minutes&#8230;.that&#039;s kind of intense. but i guess i do that too. i used to track my calories when i cut weight, and i track my gas mileage and the prices of every bottle of liquor i buy. of course none of this is to improve my productivity =Ppoint 4: are you not going to eat porkchops and rice anymore? =/ but maybe that is a good thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

