<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Productivity &amp; Healthier Eating</title>
	<atom:link href="http://omareduardo.com/2009/01/13/productivity-healthier-eating/feed/" rel="self" type="application/rss+xml" />
	<link>http://omareduardo.com/2009/01/13/productivity-healthier-eating/</link>
	<description>Improve yourself.</description>
	<lastBuildDate>Sun, 11 Jul 2010 17:57:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Guest</title>
		<link>http://omareduardo.com/2009/01/13/productivity-healthier-eating/comment-page-1/#comment-659</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://omareduardo.com/?p=378#comment-659</guid>
		<description>edited</description>
		<content:encoded><![CDATA[<p>edited</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobbyren</title>
		<link>http://omareduardo.com/2009/01/13/productivity-healthier-eating/comment-page-1/#comment-658</link>
		<dc:creator>bobbyren</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://omareduardo.com/?p=378#comment-658</guid>
		<description>you are uber organized. omg you&#039;re going to start tracking your minutes....that&#039;s kind of intense. but i guess i do that too. i used to track my calories when i cut weight, and i track my gas mileage and the prices of every bottle of liquor i buy. of course none of this is to improve my productivity =P&lt;br&gt;&lt;br&gt;point 4: are you not going to eat porkchops and rice anymore? =/ but maybe that is a good thing.</description>
		<content:encoded><![CDATA[<p>you are uber organized. omg you&#39;re going to start tracking your minutes&#8230;.that&#39;s kind of intense. but i guess i do that too. i used to track my calories when i cut weight, and i track my gas mileage and the prices of every bottle of liquor i buy. of course none of this is to improve my productivity =P</p>
<p>point 4: are you not going to eat porkchops and rice anymore? =/ but maybe that is a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omareduardo</title>
		<link>http://omareduardo.com/2009/01/13/productivity-healthier-eating/comment-page-1/#comment-589</link>
		<dc:creator>omareduardo</dc:creator>
		<pubDate>Tue, 13 Jan 2009 15:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://omareduardo.com/?p=378#comment-589</guid>
		<description>haha, nice bobby. i probably will track other things like that as well, i love having data/statistics to analyze... &lt;br&gt;&lt;br&gt;and yes, i will seriously limit my intake of pork chops and rice... wish me luck! haha.</description>
		<content:encoded><![CDATA[<p>haha, nice bobby. i probably will track other things like that as well, i love having data/statistics to analyze&#8230; </p>
<p>and yes, i will seriously limit my intake of pork chops and rice&#8230; wish me luck! haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobbyren</title>
		<link>http://omareduardo.com/2009/01/13/productivity-healthier-eating/comment-page-1/#comment-588</link>
		<dc:creator>bobbyren</dc:creator>
		<pubDate>Tue, 13 Jan 2009 15:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://omareduardo.com/?p=378#comment-588</guid>
		<description>you are uber organized. omg you&#039;re going to start tracking your minutes....that&#039;s kind of intense. but i guess i do that too. i used to track my calories when i cut weight, and i track my gas mileage and the prices of every bottle of liquor i buy. of course none of this is to improve my productivity =P&lt;br&gt;&lt;br&gt;point 4: are you not going to eat porkchops and rice anymore? =/ but maybe that is a good thing.</description>
		<content:encoded><![CDATA[<p>you are uber organized. omg you&#39;re going to start tracking your minutes&#8230;.that&#39;s kind of intense. but i guess i do that too. i used to track my calories when i cut weight, and i track my gas mileage and the prices of every bottle of liquor i buy. of course none of this is to improve my productivity =P</p>
<p>point 4: are you not going to eat porkchops and rice anymore? =/ but maybe that is a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omareduardo</title>
		<link>http://omareduardo.com/2009/01/13/productivity-healthier-eating/comment-page-1/#comment-353</link>
		<dc:creator>omareduardo</dc:creator>
		<pubDate>Tue, 13 Jan 2009 13:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://omareduardo.com/?p=378#comment-353</guid>
		<description>haha, nice bobby. i probably will track other things like that as well, i love having data/statistics to analyze... &lt;br&gt;&lt;br&gt;and yes, i will seriously limit my intake of pork chops and rice... wish me luck! haha.</description>
		<content:encoded><![CDATA[<p>haha, nice bobby. i probably will track other things like that as well, i love having data/statistics to analyze&#8230; </p>
<p>and yes, i will seriously limit my intake of pork chops and rice&#8230; wish me luck! haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobbyren</title>
		<link>http://omareduardo.com/2009/01/13/productivity-healthier-eating/comment-page-1/#comment-352</link>
		<dc:creator>bobbyren</dc:creator>
		<pubDate>Tue, 13 Jan 2009 13:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://omareduardo.com/?p=378#comment-352</guid>
		<description>you are uber organized. omg you&#039;re going to start tracking your minutes....that&#039;s kind of intense. but i guess i do that too. i used to track my calories when i cut weight, and i track my gas mileage and the prices of every bottle of liquor i buy. of course none of this is to improve my productivity =P&lt;br&gt;&lt;br&gt;point 4: are you not going to eat porkchops and rice anymore? =/ but maybe that is a good thing.</description>
		<content:encoded><![CDATA[<p>you are uber organized. omg you&#39;re going to start tracking your minutes&#8230;.that&#39;s kind of intense. but i guess i do that too. i used to track my calories when i cut weight, and i track my gas mileage and the prices of every bottle of liquor i buy. of course none of this is to improve my productivity =P</p>
<p>point 4: are you not going to eat porkchops and rice anymore? =/ but maybe that is a good thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
